| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Pool Ending Loss | 58 | 12 | $117 |
| Player / Week | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17B |
| Chris2 | Ind | Mia | Cle | Min | Ari | Kc | StL | Oak | Jac | Chi | Car | Was |
| Chuck1 | StL | Mia | Sea | Min | Tb | Kc | Ind | Oak | Jac | Chi | Car | Cle |
| Dave Vargas | Ind | Ari | Sea | Min | Kc | Buf | StL | Oak | Jac | Cle | Was | Tb |
| Don B | Ari | Mia | Sea | Was | Car | Kc | Ind | Cle | Tb | StL | Buf | Cin |
| Frank Rad | StL | Cle | Sea | Min | Kc | Buf | Ind | Oak | Jac | Mia | Was | Tb |
| Gabriel Vargas | Ind | Ari | Sea | Min | Kc | Buf | StL | Oak | Jac | Cle | Tb | Was |
| Jimmy S | StL | Ari | Cle | Min | Kc | Buf | Det | Oak | Jac | Chi | Was | Tb |
| Matt kazmierczak | StL | Ari | Sea | Min | Kc | Cle | Ind | Oak | Jac | Mia | Tb | Car |
| MJ Zolot | StL | Ari | Ind | Min | Kc | Mia | Cle | Oak | Jac | Chi | Car | Cin |
| RiRi | StL | Ari | Sea | Min | Cin | Kc | Ind | Was | Den | Chi | Cle | Tb |
| Ross Greenberg | StL | Ari | Cle | Min | Tb | Kc | Det | Oak | Jac | Mia | Buf | Was |
| Yury | StL | Mia | Sea | Min | Kc | Buf | Ind | Cle | Jac | Chi | Was | Tb |
| Brian Wuensch | Min | Was | Tb | Det | Kc | Cle | StL | Oak | Jac | Chi | Gb | |
| John Kuskin | StL | Mia | Tb | Min | Ari | Kc | Ind | Was | Den | Cle | Buf | Gb |
| king | StL | Jac | Sea | NyG | Kc | Buf | Ind | Cle | NyJ | Tb | Den | Sd |
| Al Flade 1 | Ind | Ari | Sea | Min | Tb | Kc | StL | Cle | Was | |||
| Carol Scimanico | Ind | Jac | Cle | Min | Tb | Kc | StL | Oak | Was | |||
| dave vargas 3 | Ind | Ari | Sea | Min | Tb | Kc | StL | Was | Car | |||
| Frank M. | Min | Ari | Sea | Buf | Tb | Mia | StL | Ind | Was | |||
| mike nanz | StL | Ari | Sea | Min | Kc | Mia | Ind | Cle | Was | |||
| Sue S | StL | Mia | Sea | Min | Kc | NyG | Ind | Cle | Car | |||
| dave vargas 2 | StL | Mia | Ind | Ari | ||||||||
| Austin Blumstein | StL | Mia | Cle | Ari | ||||||||
| Capone | Was | Cle | Tb | Ari | ||||||||
| CECE | StL | Ari | Buf | Ne | ||||||||
| Chuck2 | Min | Jac | Cle | Sea | ||||||||
| Dano | Ind | Cle | Sea | Ari | ||||||||
| Ed M | StL | Cle | Sea | Ari | ||||||||
| Joe Scimanico | Min | Ari | Tb | Sea | ||||||||
| John Conner | Ind | Jac | Sea | Ari | ||||||||
| Matty Ice | Ind | Mia | Was | Ari | ||||||||
| Mikey | Min | Mia | Cle | Sea | ||||||||
| Misha | Ind | Ari | Cle | Sea | ||||||||
| Mr. Breeze | Min | Was | Cle | Sea | ||||||||
| robz | Ind | Ari | Cle | Sea | ||||||||
| Sheila | Min | Cle | Sea | Ari | ||||||||
| Tammie Mitchell | Min | Mia | Tb | Ari | ||||||||
| TC | Min | Mia | Tb | Ari | ||||||||
| WES | StL | Jac | Sea | Ari | ||||||||
| Adam Smiley | Ind | Ari | Mia | |||||||||
| Chris1 | Min | Ari | Mia | |||||||||
| KONG | Min | Ne | Bal | |||||||||
| Pato S. | Min | Cle | Mia | |||||||||
| Running Bear | Ind | Ari | Den | |||||||||
| Rita | Min | StL | ||||||||||
| Allen Patapoff | Ind | StL | ||||||||||
| Angelo C3 | Was | Pit | ||||||||||
| Chris L | Min | StL | ||||||||||
| GR8FUL 1 | Ind | StL | ||||||||||
| Jason M | Ind | StL | ||||||||||
| John Russo | Min | StL | ||||||||||
| Matty Ice 2 | Min | StL | ||||||||||
| Michele Vargas | Min | StL | ||||||||||
| Mike Indelicato | Ind | StL | ||||||||||
| BENNY | Jac | |||||||||||
| DAWN VARGAS | Jac | |||||||||||
| Running Bear 2 | Jac | |||||||||||
| sean Vargas | Jac |
Copyright © 2011
Best Bet Pool